Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
121 homes for sale in Oakdale
- 1/3 39.85 Acres$1,000Price Dropped by $1K
- 1/3 34 Beds 3 Baths 2,752 SqFt$625,990Open 5/25 11AM-4PM
2057 Carmel Ranch CIR, Oakdale, CA 95361
Listed by K. Hovnanian California Operations
Single Family Home
- 1/97 975 Beds 4 Baths 3,326 SqFt$1,424,000Active
- 1/87 874 Beds 3 Baths 2,271 SqFt$899,000Active
- 1/3 34 Beds 3 Baths 1,832 SqFt$624,999Active
- 5 Beds 4 Baths 3,049 SqFt$799,999Active
- 1/4 45 Beds 4 Baths 3,049 SqFt$799,999Active
- 6 Beds 4 Baths 2,853 SqFt$779,999Active
- 1/3 36 Beds 4 Baths 2,853 SqFt$779,999Active
- 1/7 75 Beds 4 Baths 3,049 SqFt$799,999Active
- 1/5 56 Beds 4 Baths 2,853 SqFt$789,999Active
- 1/69 692 Beds 2 Baths 1,241 SqFt$429,000Active
- 1/12 121,680 SqFt$590,000Active
- 1/23 233 Beds 2 Baths 1,715 SqFt$519,000Price Dropped by $6K
- 1/59 593 Beds 2 Baths 1,726 SqFt$489,900Price Dropped by $10K
- 1/25 252 Beds 1 Bath 960 SqFt$729,000Price Dropped by $51K
- 1/23 232 Beds 1 Bath 926 SqFt$340,000Active
- 1/49 495 Beds 3 Baths 2,905 SqFt$614,000Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,096 SqFt$575,000Price Dropped by $20K
- 3 Beds 1 Bath 1,168 SqFt$449,950Active
- 1/26 260.51 Acres Lot$1,750,000Active
- 1/51 514 Beds 2 Baths 1,929 SqFt$788,000Active
- 1/25 255 Beds 5 Baths 5,581 SqFt$2,749,000Price Dropped by $151K
- 1/29 293 Beds 2 Baths 924 SqFt$125,000Active