Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
126 homes for sale in Oakdale
- 1/43 434 Beds 3 Baths 2,088 SqFt$549,950Open Sun 12PM-3PM
- 1/9 93 Beds 2 Baths 1,575 SqFt$439,900New
- 1/62 623 Beds 4 Baths 2,425 SqFt$1,449,000Open Sun 11AM-2PM
- 1/29 293 Beds 2 Baths 1,520 SqFt$450,000New
- 1/67 673 Beds 2 Baths 2,220 SqFt$895,000Open 9/13 11AM-2PM
- 1/53 534 Beds 3 Baths 4,652 SqFt$1,325,000Open 9/13 11AM-1PM
- 1/61 613 Beds 2 Baths 1,672 SqFt$509,000New
- 1/38 384 Beds 3 Baths 2,623 SqFt$625,000Open Sun 1PM-3PM
- 1/64 644 Beds 3 Baths 2,259 SqFt$749,900Open Sun 11AM-2PM
- 1/44 442 Beds 2 Baths 1,271 SqFt$410,000New
- 1/50 504 Beds 3 Baths 2,391 SqFt$669,000Open 9/13 11AM-1PM
- 1/19 192 Beds 1 Bath 624 SqFt$60,000New
- 1/60 603 Beds 3 Baths 1,718 SqFt$424,500New
- 1/5 50.76 Acres$297,000New
- 1/31 313 Beds 2 Baths 1,964 SqFt$639,000New
- 1/33 33262.04 Acres$2,200,000New
- 1/22 223 Beds 2 Baths 1,120 SqFt$630,000Open Sun 1PM-4PM
- 1/39 395 Beds 4 Baths 2,508 SqFt$1,299,000Price Dropped by $201K
- 1/18 185 Beds 5 Baths 5,581 SqFt$2,749,000New
- 1/52 523 Beds 1 Bath 1,397 SqFt$425,000Open 9/12 4PM-7PM
- 1/12 123 Beds 1 Bath 1,442 SqFt$626,500New
- 1/9 92,727 Sqft Lot$199,900New
- 1/33 334 Beds 3 Baths 3,394 SqFt$1,089,900New
9900 Poppy Hills DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/40 403 Beds 2 Baths 1,084 SqFt$425,000New
Neighborhoods in Oakdale
Bridle RidgeBridle Ridge Village CBurchell HillCarmel RanchDeo Gloria EstatesDornan SubEstates At TesoroFairway 7Foothill Oaks Senior LivingGolden Empire Estates #2Hidden GlenHillsborough EstatesHillsborough Estates #2Oakdale Cc EstatesPeach Blossom EstatesRiverview EstatesSequoia GateThe MeadowlandsTownsite Moorland FarmValley View Estates