Filters Reset
  Save Search (1) 
   Save your search to get Alerts
46 Properties
 46 Properties Available In 95831
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/57 57 3 Beds 3 Baths 2,470 SqFt$725,000New 3 Beds 3 Baths 2,470 SqFt$725,000New
- 1/45 45 4 Beds 3 Baths 2,031 SqFt$699,900New 4 Beds 3 Baths 2,031 SqFt$699,900New
- 1/36 36 3 Beds 2 Baths 1,253 SqFt$565,000New 3 Beds 2 Baths 1,253 SqFt$565,000New
- 1/37 37 3 Beds 3 Baths 1,688 SqFt$529,000Open Sat 11AM-2PM 3 Beds 3 Baths 1,688 SqFt$529,000Open Sat 11AM-2PM
- 1/46 46 3 Beds 2 Baths 2,000 SqFt$748,000New 3 Beds 2 Baths 2,000 SqFt$748,000New
- 1/48 48 3 Beds 3 Baths 1,570 SqFt$659,990Open Sat 11:30AM-2:30PM 3 Beds 3 Baths 1,570 SqFt$659,990Open Sat 11:30AM-2:30PM
- 1/57 57 3 Beds 2 Baths 1,594 SqFt$479,000New 3 Beds 2 Baths 1,594 SqFt$479,000New
- 1/37 37 2 Beds 2 Baths 1,646 SqFt$630,000New 2 Beds 2 Baths 1,646 SqFt$630,000New
- 1/33 33 4 Beds 2 Baths 1,820 SqFt$689,000New 4 Beds 2 Baths 1,820 SqFt$689,000New
- 1/42 42 2 Beds 2 Baths 1,636 SqFt$510,000New 2 Beds 2 Baths 1,636 SqFt$510,000New
- 1/31 31 3 Beds 2 Baths 1,683 SqFt$615,000New 3 Beds 2 Baths 1,683 SqFt$615,000New
- 1/52 52 4 Beds 3 Baths 3,196 SqFt$925,000Pending 4 Beds 3 Baths 3,196 SqFt$925,000Pending
- 1/36 36 4 Beds 2 Baths 1,587 SqFt$529,000Contingent 4 Beds 2 Baths 1,587 SqFt$529,000Contingent
- 1/99 99 4 Beds 4 Baths 4,358 SqFt$1,550,000Active 4 Beds 4 Baths 4,358 SqFt$1,550,000Active
- 1/66 66 4 Beds 3 Baths 2,073 SqFt$709,000Contingent 4 Beds 3 Baths 2,073 SqFt$709,000Contingent
- 1/52 52 3 Beds 2 Baths 1,892 SqFt$599,000Pending 3 Beds 2 Baths 1,892 SqFt$599,000Pending10 Fleet CT, Sacramento, CA 95831Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/41 41 3 Beds 2 Baths 1,127 SqFt$525,000Active 3 Beds 2 Baths 1,127 SqFt$525,000Active
- 1/43 43 3 Beds 2 Baths 1,593 SqFt$638,888Pending 3 Beds 2 Baths 1,593 SqFt$638,888Pending4 Bingham CIR, Sacramento, CA 95831Listed by Weichert, Realtors-Sierra Pacific Group Single Family Home   
- 1/67 67 3 Beds 3 Baths 2,183 SqFt$765,000Open Sat 12PM-3PM 3 Beds 3 Baths 2,183 SqFt$765,000Open Sat 12PM-3PM
- 1/64 64 3 Beds 2 Baths 1,447 SqFt$575,000Pending 3 Beds 2 Baths 1,447 SqFt$575,000Pending
- 1/52 52 3 Beds 3 Baths 1,910 SqFt$589,000Pending 3 Beds 3 Baths 1,910 SqFt$589,000Pending
- 1/39 39 3 Beds 2 Baths 1,854 SqFt$599,900Pending 3 Beds 2 Baths 1,854 SqFt$599,900Pending
- 1/33 33 3 Beds 2 Baths 1,437 SqFt$510,000Pending 3 Beds 2 Baths 1,437 SqFt$510,000Pending
- 1/95 95 3 Beds 3 Baths 2,016 SqFt$719,000Active 3 Beds 3 Baths 2,016 SqFt$719,000Active

