Filters Reset
  Save Search (1) 
   Save your search to get Alerts
90 Properties
 90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 3 Beds 2 Baths 1,368 SqFt$379,000Active 3 Beds 2 Baths 1,368 SqFt$379,000Active
- 1/37 37 3 Beds 3 Baths 2,291 SqFt$749,950Pending 3 Beds 3 Baths 2,291 SqFt$749,950Pending
- 1/99 99 3 Beds 3 Baths 2,758 SqFt$1,175,000Pending 3 Beds 3 Baths 2,758 SqFt$1,175,000Pending
- 1/43 43 3 Beds 1 Bath 1,000 SqFt$415,000Pending 3 Beds 1 Bath 1,000 SqFt$415,000Pending
- 1/8 8 2 Beds 2 Baths 1,114 SqFt$299,000Active 2 Beds 2 Baths 1,114 SqFt$299,000Active
- 1/17 17 4 Beds 2 Baths 1,137 SqFt$350,000Price Dropped by $25K 4 Beds 2 Baths 1,137 SqFt$350,000Price Dropped by $25K
- 1/14 14 4 Beds 2 Baths 1,434 SqFt$580,000Active 4 Beds 2 Baths 1,434 SqFt$580,000Active2370 19th AVE, Sacramento, CA 95822Listed by Hardin Realty & Property Management Single Family Home   
- 3D 3 Beds 1 Bath 1,293 SqFt$625,000Pending 3 Beds 1 Bath 1,293 SqFt$625,000Pending
- 1/33 33 3 Beds 2 Baths 2,024 SqFt$775,000Pending 3 Beds 2 Baths 2,024 SqFt$775,000Pending
- 1/5 5 2 Beds 1 Bath 1,101 SqFt$370,000Pending 2 Beds 1 Bath 1,101 SqFt$370,000Pending
- 1/33 33 2 Beds 1 Bath 887 SqFt$419,500Active 2 Beds 1 Bath 887 SqFt$419,500Active
- 1/33 33 4 Beds 3 Baths 1,824 SqFt$483,000Pending 4 Beds 3 Baths 1,824 SqFt$483,000Pending
- 1/19 19 4 Beds 2 Baths 1,252 SqFt$408,000Active 4 Beds 2 Baths 1,252 SqFt$408,000Active
- 1/47 47 3 Beds 2 Baths 1,350 SqFt$480,000Pending 3 Beds 2 Baths 1,350 SqFt$480,000Pending
- 1/26 26 4 Beds 3 Baths 1,912 SqFt$629,000Price Dropped by $30K 4 Beds 3 Baths 1,912 SqFt$629,000Price Dropped by $30K
- 1/43 43 3 Beds 2 Baths 1,855 SqFt$699,000Pending 3 Beds 2 Baths 1,855 SqFt$699,000Pending
- 1/22 22 3 Beds 2 Baths 1,012 SqFt$414,890Active 3 Beds 2 Baths 1,012 SqFt$414,890Active
- 1/20 20 4 Beds 2 Baths 1,074 SqFt$430,000Pending 4 Beds 2 Baths 1,074 SqFt$430,000Pending
- 1/17 17 3 Beds 2 Baths 1,386 SqFt$393,000Pending 3 Beds 2 Baths 1,386 SqFt$393,000Pending
- 1/24 24 3 Beds 2 Baths 1,095 SqFt$399,000Active 3 Beds 2 Baths 1,095 SqFt$399,000Active1449 64th AVE, Sacramento, CA 95822Listed by eXp Realty of Northern California, Inc. Single Family Home   
- 1/9 9 2 Beds 1 Bath 958 SqFt$284,950Price Dropped by $5K 2 Beds 1 Bath 958 SqFt$284,950Price Dropped by $5K
- 1/12 12 2 Beds 1 Bath 909 SqFt$380,000Pending 2 Beds 1 Bath 909 SqFt$380,000Pending4913 23rd ST, Sacramento, CA 95822Listed by Berkshire Hathaway Home Services Elite Real Estate Single Family Home   
- 1/14 14 3 Beds 1 Bath 991 SqFt$295,000Price Dropped by $20K 3 Beds 1 Bath 991 SqFt$295,000Price Dropped by $20K1436 Sterling ST, Sacramento, CA 95822Listed by RE/MAX Gold Capital West Realty Inc. Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,258 SqFt$408,900Price Dropped by $5K 3 Beds 2 Baths 1,258 SqFt$408,900Price Dropped by $5K

