Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 1,040 SqFt$389,999New - 1/39 39
3 Beds 1 Bath 1,120 SqFt$589,000Open Sat 11AM-1PM - 1/31 31
0.25 Acres$94,000Pending - 1/31 31
0.25 Acres$94,000Pending - 1/33 33
0.25 Acres$94,000Pending - 1/31 31
0.25 Acres$94,000Pending - 1/24 24
2 Beds 1 Bath 1,174 SqFt$859,900New - 1/10 10
3 Beds 1 Bath 1,378 SqFt$400,000Pending - 1/84 84
3 Beds 3 Baths 2,104 SqFt$900,000Open Sun 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,677 SqFt$425,000New - 1/53 53
3 Beds 2 Baths 1,273 SqFt$389,900Pending7474 19th ST, Sacramento, CA 95822
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/21 21
2 Beds 1 Bath 830 SqFt$399,500New - 1/40 40
3 Beds 2 Baths 1,458 SqFt$680,000New - 1/31 31
3 Beds 2 Baths 1,490 SqFt$400,000Pending - 1/43 43
3 Beds 2 Baths 1,574 SqFt$525,000Active - 1/14 14
3 Beds 2 Baths 1,224 SqFt$2,500Active - 1/56 56
4 Beds 2 Baths 1,162 SqFt$455,000Active2429 50th AVE, Sacramento, CA 95822
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,128 SqFt$675,000Active - 1/52 52
4 Beds 2 Baths 1,682 SqFt$699,000Pending - 1/58 58
4 Beds 2 Baths 1,577 SqFt$575,000Pending - 1/86 86
3 Beds 3 Baths 1,969 SqFt$988,000Pending - 1/35 35
3 Beds 2 Baths 1,370 SqFt$565,000Pending - 1/52 52
1,656 SqFt$519,999Open Sat 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,240 SqFt$424,900Pending

