Filters Reset
  Save Search (1) 
   Save your search to get Alerts
194 Properties
 194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/59 59 3 Beds 2 Baths 1,799 SqFt$649,000Pending 3 Beds 2 Baths 1,799 SqFt$649,000Pending4659 Ladera WAY, Carmichael, CA 95608Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/11 11 4 Beds 2 Baths 1,760 SqFt$475,000Active 4 Beds 2 Baths 1,760 SqFt$475,000Active
- 1/64 64 2 Beds 3 Baths 1,428 SqFt$350,000Active 2 Beds 3 Baths 1,428 SqFt$350,000Active
- 1/63 63 5 Beds 3 Baths 3,536 SqFt$1,499,950Active 5 Beds 3 Baths 3,536 SqFt$1,499,950Active
- 1/35 35 3 Beds 2 Baths 1,344 SqFt$350,000Price Dropped by $5K 3 Beds 2 Baths 1,344 SqFt$350,000Price Dropped by $5K
- 1/45 45 4 Beds 3 Baths 2,141 SqFt$635,000Pending 4 Beds 3 Baths 2,141 SqFt$635,000Pending
- 1/62 62 3 Beds 2 Baths 1,954 SqFt$650,000Active 3 Beds 2 Baths 1,954 SqFt$650,000Active4849 Cameron Ranch DR, Carmichael, CA 95608Listed by Better Homes and Gardens RE Single Family Home   
- 1/61 61 4 Beds 4 Baths 3,282 SqFt$1,225,000Contingent 4 Beds 4 Baths 3,282 SqFt$1,225,000Contingent6747 Steele Oak LN, Carmichael, CA 95608Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,242 SqFt$525,000Pending 3 Beds 2 Baths 1,242 SqFt$525,000Pending
- 1/72 72 3 Beds 3 Baths 2,504 SqFt$1,399,000Pending 3 Beds 3 Baths 2,504 SqFt$1,399,000Pending
- 1/40 40 3 Beds 3 Baths 1,781 SqFt$895,000Active 3 Beds 3 Baths 1,781 SqFt$895,000Active
- 1/47 47 4 Beds 3 Baths 2,598 SqFt$899,900Active 4 Beds 3 Baths 2,598 SqFt$899,900Active
- 1/37 37 3 Beds 2 Baths 1,455 SqFt$549,900Contingent 3 Beds 2 Baths 1,455 SqFt$549,900Contingent
- 1/9 9 3 Beds 2 Baths 1,143 SqFt$494,900Open Sat 11AM-3PM 3 Beds 2 Baths 1,143 SqFt$494,900Open Sat 11AM-3PM
- 1/9 9 3 Beds 2 Baths 1,411 SqFt$535,000Active 3 Beds 2 Baths 1,411 SqFt$535,000Active
- 1/9 9 3 Beds 2 Baths 1,143 SqFt$492,900Active 3 Beds 2 Baths 1,143 SqFt$492,900Active
- 1/9 9 3 Beds 2 Baths 1,411 SqFt$535,000Active 3 Beds 2 Baths 1,411 SqFt$535,000Active
- 1/47 47 3 Beds 2 Baths 1,705 SqFt$729,000Price Dropped by $10K 3 Beds 2 Baths 1,705 SqFt$729,000Price Dropped by $10K
- 1/45 45 4 Beds 3 Baths 2,557 SqFt$707,707Pending 4 Beds 3 Baths 2,557 SqFt$707,707Pending
- 1/67 67 3 Beds 3 Baths 2,028 SqFt$975,000Active 3 Beds 3 Baths 2,028 SqFt$975,000Active
- 1/52 52 4 Beds 2 Baths 2,400 SqFt$560,000Price Dropped by $20K 4 Beds 2 Baths 2,400 SqFt$560,000Price Dropped by $20K
- 1/26 26 3 Beds 2 Baths 1,707 SqFt$585,000Active 3 Beds 2 Baths 1,707 SqFt$585,000Active
- 1/73 73 5 Beds 4 Baths 3,313 SqFt$1,299,000Open Sat 12PM-3PM 5 Beds 4 Baths 3,313 SqFt$1,299,000Open Sat 12PM-3PM
- 1/41 41 3 Beds 2 Baths 1,811 SqFt$719,000Pending 3 Beds 2 Baths 1,811 SqFt$719,000Pending

