Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 1,546 SqFt$679,000Active
- 1/53 533 Beds 3 Baths 1,546 SqFt$679,000Active
- 1/48 484 Beds 5 Baths 3,198 SqFt$1,595,000Active
- 1/43 433 Beds 2 Baths 1,215 SqFt$550,000Active
- 1/34 342 Beds 2 Baths 1,440 SqFt$144,000Price Dropped by $5K
- 1/49 495 Beds 2 Baths 2,380 SqFt$1,700,000Active
- 1/33 334 Beds 3 Baths 2,293 SqFt$343,463Pending
- 1/57 571,764 SqFt$575,000Pending
- 1/35 352 Beds 2 Baths 1,160 SqFt$439,900Active
- 1/69 693 Beds 2 Baths 1,555 SqFt$655,000Price Dropped by $15K
- 1/59 593 Beds 3 Baths 2,041 SqFt$720,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,589 SqFt$529,000Pending
- 1/94 944 Beds 6 Baths 5,958 SqFt$1,199,000Price Dropped by $126K
800 Millertown RD, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 3 Baths 2,326 SqFt$739,000Active
- 1/27 272 Beds 1 Bath 1,048 SqFt$415,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,758 SqFt$1,050,000Active
- 1/24 242 Beds 1 Bath 1,324 SqFt$392,000Active
- 1/32 323 Beds 2 Baths 1,142 SqFt$599,900Pending
275 Terrace ST, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 3D4,450 SqFt$1,495,000Active
- 1/33 334 Beds 4 Baths 3,931 SqFt$1,199,900Active
- 1/40 404 Beds 2 Baths 2,096 SqFt$559,900Active
- 1/29 294 Beds 3 Baths 2,012 SqFt$615,000Price Dropped by $17K
- 1/36 363 Beds 2 Baths 1,714 SqFt$595,000Contingent
- 1/14 140.59 Acres$125,000Pending
12450 New Airport RD, Auburn, CA 95603
Listed by Professional Realty Services International Inc.
Vacant Land