Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
32.85 Acres$919,800Active - 1/7 7
8.58 Acres$487,500Active - 1/51 51
3 Beds 2 Baths 1,932 SqFt$385,000Price Dropped by $30K - 1/52 52
4 Beds 3 Baths 3,165 SqFt$599,000Active - 1/60 60
4 Beds 4 Baths 3,309 SqFt$710,000Active - 1/25 25
12.29 Acres Lot$5,888,872Active - 1/21 21
5 Beds 3 Baths 2,770 SqFt$399,000Pending - 1/44 44
4 Beds 3 Baths 2,245 SqFt$494,900Active - 1/7 7
1.9 Acres$1,242,460Active - 1/39 39
5,576 Sqft Lot$875,000Active - 1/10 10
5.52 Acres$2,885,414Active - 1/13 13
5.45 Acres$2,286,900Active - 1/15 15
178.72 Acres$4,557,360Active - 1/20 20
154.12 Acres$5,240,000Active
34.73 Acres$1,000,000Pending

