Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 3 Baths 2,925 SqFt$519,800New
- 1/21 211 Bed 1 Bath 350 SqFt$1,295New
- 1/55 554 Beds 4 Baths 3,309 SqFt$670,000New
- 1/28 285 Beds 3 Baths 2,639 SqFt$634,999Open Sat 12PM-3PM
- 1/21 213 Beds 1 Bath 1,012 SqFt$350,000New
- 1/54 543 Beds 3 Baths 2,601 SqFt$520,000New
- 1/24 243 Beds 1 Bath 1,224 SqFt$399,999Open Sun 11AM-1PM
- 1/38 383 Beds 2 Baths 2,196 SqFt$549,000New
- 1/45 453 Beds 2 Baths 1,281 SqFt$369,950New
- 1/43 433 Beds 3 Baths 2,517 SqFt$538,888New
- 1/2 24 Beds 3 Baths 2,259 SqFt$549,990New
931 Cumbria LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/37 374 Beds 3 Baths 2,101 SqFt$559,000New
- 1/3 34 Beds 3 Baths 2,098 SqFt$545,490New
2313 Verde Ranch Road WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/4 44 Beds 3 Baths 1,898 SqFt$519,490New
- 1/3 33 Beds 2 Baths 1,602 SqFt$479,490New
- 1/40 404 Beds 3 Baths 2,324 SqFt$519,875Active
- 1/47 474 Beds 3 Baths 2,728 SqFt$500,000Pending
9569 California Oak CIR, Patterson, CA 95363
Listed by eXp Realty of California Inc.
Single Family Home
- 1/13 135 Beds 5 Baths 3,048 SqFt$624,995Open Sat 10AM-12PM
- 1/65 654 Beds 3 Baths 3,075 SqFt$670,000Open Sat 1PM-3PM
- 1/6 63 Beds 3 Baths 1,601 SqFt$379,000Active
- 1/35 353 Beds 2 Baths 1,455 SqFt$499,900Active
- 1/39 395 Beds 2 Baths 2,293 SqFt$545,900Active
132 Lemon Blossom LN, Patterson, CA 95363
Listed by Up Star Home Investment, Inc.
Single Family Home
- 1/40 404 Beds 3 Baths 1,935 SqFt$485,000Pending
- 1/25 2512.29 Acres Lot$5,888,872Active