Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
36.79 Acres$1,504,711Active - 1/4 4
5.33 Acres$575,000Hold - 1/4 4
5.33 Acres$575,000Hold - 1/4 4
9.55 Acres$775,000Active - 1/4 4
4.37 Acres$549,000Hold - 1/4 4
2 Acres$449,000Active - 1/4 4
4.37 Acres$549,000Hold - 1/5 5
44.27 Acres$1,675,000Active
3 Beds 2 Baths 1,019 SqFt$249,999Hold9 Kasson RD #2B38, Tracy, CA 95304
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/6 6
81.76 Acres$3,270,000Active - 1/23 23
3 Beds 2 Baths 1,570 SqFt$1,499,900Active - 1/8 8
2.98 Acres$549,900Active - 1/2 2
30.76 Acres$6,152,000Pending - 1/4 4
33.57 Acres$6,714,000Pending - 1/8 8
54.98 Acres$10,996,000Pending - 1/7 7
1.6 Acres$375,000Pending

