Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 55 Beds 4 Baths 2,713 SqFt$3,800New
- 1/38 382 Beds 3 Baths 1,465 SqFt$325,000New
- 1/43 433 Beds 2 Baths 1,561 SqFt$580,000New
- 1/35 353 Beds 2 Baths 1,424 SqFt$495,000Open Sun 2PM-4PM
- 1/4 42 Beds 2 Baths 1,650 SqFt$509,000New
- 1/21 213 Beds 2 Baths 1,826 SqFt$529,888New
- 1/42 424 Beds 2 Baths 1,772 SqFt$519,500Open Sat 11AM-3PM
- 1/50 502 Beds 2 Baths 1,321 SqFt$429,000Pending
- 1/30 304 Beds 3 Baths 1,631 SqFt$495,000Open Sun 2PM-4PM
- 1/53 534 Beds 3 Baths 2,417 SqFt$615,000New
- 1/27 275 Beds 4 Baths 2,966 SqFt$720,990Open Sat 11AM-2PM
- 1/24 244 Beds 3 Baths 2,309 SqFt$689,990Open Sat 11AM-2PM
- 1/23 235 Beds 4 Baths 2,793 SqFt$699,990Open Sat 11AM-2PM
- 1/24 244 Beds 3 Baths 2,463 SqFt$695,990Open Sat 11AM-2PM
- 1/15 154 Beds 3 Baths 2,386 SqFt$710,990Open Sat 11AM-2PM
- 1/21 214 Beds 4 Baths 2,776 SqFt$775,990Open Sat 11AM-2PM
- 1/17 175 Beds 3 Baths 2,612 SqFt$740,990Open Sat 11AM-2PM
- 1/15 153 Beds 3 Baths 2,127 SqFt$620,990Open Sat 11AM-2PM
- 1/49 494 Beds 3 Baths 2,349 SqFt$543,000New
- 1/16 162 Beds 1 Bath 1,009 SqFt$320,000Open Sat 12PM-3PM
- 1/46 465 Beds 3 Baths 2,320 SqFt$795,000Active
6213 Embarcadero DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/30 302 Beds 1 Bath 901 SqFt$324,900Active
- 1/36 363 Beds 2 Baths 1,633 SqFt$499,000Pending
- 1/37 373 Beds 2 Baths 1,309 SqFt$420,000Pending
3114 Autumn Chase CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home