Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 3 Baths 2,034 SqFt$675,000Active
- 1/30 303 Beds 2 Baths 1,634 SqFt$449,000Active
- 1/34 344 Beds 3 Baths 2,226 SqFt$524,988Active
- 1/64 644 Beds 2 Baths 2,505 SqFt$649,888Contingent
- 1/49 493 Beds 2 Baths 1,691 SqFt$499,900Pending
- 1/40 403 Beds 2 Baths 1,503 SqFt$375,000Pending
- 3D3 Beds 3 Baths 2,126 SqFt$535,000Active
- 1/37 373 Beds 3 Baths 1,789 SqFt$495,000Price Dropped by $4K
- 1/57 575 Beds 3 Baths 2,298 SqFt$550,000Open Sun 1PM-3PM
- 1/45 456 Beds 3 Baths 5,146 SqFt$1,000,000Active
- 1/4 43 Beds 2 Baths 1,431 SqFt$2,450Active
- 1/23 233 Beds 2 Baths 1,519 SqFt$439,000Pending
- 1/14 144 Beds 2 Baths 1,925 SqFt$514,900Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,830 SqFt$495,000Active
- 1/60 604 Beds 3 Baths 2,837 SqFt$600,000Hold
- 1/7 74 Beds 2 Baths 1,741 SqFt$559,900Active
- 3D4 Beds 2 Baths 2,529 SqFt$799,000Active
- 1/29 293 Beds 2 Baths 1,386 SqFt$475,000Pending
10103 River Falls CIR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/59 593 Beds 3 Baths 1,535 SqFt$434,000Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,333 SqFt$550,000Active
2120 Lonnie Beck WAY, Stockton, CA 95209
Listed by Willie Mussallam's Real Estate Services
Single Family Home
- 1/25 254 Beds 3 Baths 1,733 SqFt$429,999Pending
- 1/18 184 Beds 2 Baths 1,996 SqFt$355,410Pending
- 1/30 303 Beds 3 Baths 2,196 SqFt$525,000Active
- 1/44 443 Beds 2 Baths 1,652 SqFt$560,000Open Sun 1PM-3PM