Filters Reset
  Save Search (1) 
   Save your search to get Alerts
134 Properties
 134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 3 Beds 2 Baths 1,308 SqFt$376,000Pending 3 Beds 2 Baths 1,308 SqFt$376,000Pending
- 1/40 40 1,320 Sqft Lot$400,000Active 1,320 Sqft Lot$400,000Active
- 1/41 41 2 Beds 2 Baths 876 SqFt$355,000Pending 2 Beds 2 Baths 876 SqFt$355,000Pending
- 1/46 46 3 Beds 2 Baths 2,208 SqFt$610,000Open Sun 1PM-3PM 3 Beds 2 Baths 2,208 SqFt$610,000Open Sun 1PM-3PM
- 1/47 47 3 Beds 2 Baths 1,206 SqFt$329,000Pending 3 Beds 2 Baths 1,206 SqFt$329,000Pending
 3 Beds 3 Baths 1,758 SqFt$549,000Pending 3 Beds 3 Baths 1,758 SqFt$549,000Pending
- 1/54 54 4 Beds 3 Baths 2,057 SqFt$479,950Price Dropped by $10K 4 Beds 3 Baths 2,057 SqFt$479,950Price Dropped by $10K
- 1/19 19 6 Beds 3 Baths 2,234 SqFt$548,000Active 6 Beds 3 Baths 2,234 SqFt$548,000Active
- 1/26 26 3 Beds 1 Bath 1,080 SqFt$395,000Active 3 Beds 1 Bath 1,080 SqFt$395,000Active
- 1/43 43 2 Beds 3 Baths 1,588 SqFt$369,000Pending 2 Beds 3 Baths 1,588 SqFt$369,000Pending
- 1/60 60 4 Beds 3 Baths 2,619 SqFt$634,950Price Dropped by $14K 4 Beds 3 Baths 2,619 SqFt$634,950Price Dropped by $14K
- 1/33 33 3 Beds 2 Baths 1,337 SqFt$425,000Pending 3 Beds 2 Baths 1,337 SqFt$425,000Pending
- 1/27 27 4 Beds 2 Baths 1,133 SqFt$414,999Price Dropped by $15K 4 Beds 2 Baths 1,133 SqFt$414,999Price Dropped by $15K
- 1/32 32 2 Beds 2 Baths 1,374 SqFt$382,500Price Dropped by $2K 2 Beds 2 Baths 1,374 SqFt$382,500Price Dropped by $2K
- 1/37 37 2 Beds 2 Baths 1,582 SqFt$444,900Pending 2 Beds 2 Baths 1,582 SqFt$444,900Pending
- 1/21 21 2 Beds 2 Baths 903 SqFt$238,900Pending 2 Beds 2 Baths 903 SqFt$238,900Pending3591 Quail Lakes DR #258, Stockton, CA 95207Listed by Berkshire Hathaway HomeServices-Drysdale Properties Condo   
- 1/2 2 1.04 Acres Lot$2,000,000Pending 1.04 Acres Lot$2,000,000Pending
- 1/15 15 2 Beds 1 Bath 924 SqFt$139,000Active 2 Beds 1 Bath 924 SqFt$139,000Active
- 1/62 62 2 Beds 1 Bath 695 SqFt$209,950Active 2 Beds 1 Bath 695 SqFt$209,950Active
- 1/59 59 2 Beds 2 Baths 1,194 SqFt$299,000Active 2 Beds 2 Baths 1,194 SqFt$299,000Active
- 1/25 25 3 Beds 1 Bath 1,176 SqFt$375,000Pending 3 Beds 1 Bath 1,176 SqFt$375,000Pending
- 1/13 13 3 Beds 3 Baths 1,820 SqFt$499,000Pending 3 Beds 3 Baths 1,820 SqFt$499,000Pending
- 1/16 16 3 Beds 2 Baths 1,662 SqFt$425,000Hold 3 Beds 2 Baths 1,662 SqFt$425,000Hold
- 1/53 53 4 Beds 3 Baths 2,103 SqFt$659,000Price Dropped by $21K 4 Beds 3 Baths 2,103 SqFt$659,000Price Dropped by $21K2252 Canyon Creek Dr., Stockton, CA 95207Listed by Cornerstone Real Estate Group Single Family Home   

