Filters Reset
  Save Snapshot
 6 Properties
 6 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 2 Beds 2 Baths 1,130 SqFt 2 Beds 2 Baths 1,130 SqFt$563,000 1.1% $569,000 
- 1/43 43 4 Beds 3 Baths 2,531 SqFt 4 Beds 3 Baths 2,531 SqFt$915,000 4.6% $875,000 
- 1/33 33 3 Beds 2 Baths 1,258 SqFt 3 Beds 2 Baths 1,258 SqFt$557,500 1.4% $549,900 
- 1/44 44 4 Beds 3 Baths 2,719 SqFt 4 Beds 3 Baths 2,719 SqFt$950,000 $949,900 
- 1/65 65 4 Beds 3 Baths 3,102 SqFt 4 Beds 3 Baths 3,102 SqFt$1,125,000 2.4% $1,099,000 
- 1/52 52 4 Beds 3 Baths 2,644 SqFt 4 Beds 3 Baths 2,644 SqFt$1,080,000 13.7% $949,900 


