Filters Reset
  Save Snapshot
 15 Properties
 15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 2 Baths 1,947 SqFt 4 Beds 2 Baths 1,947 SqFt$505,000 3.8% $525,000 
- 1/29 29 2 Beds 2 Baths 1,260 SqFt 2 Beds 2 Baths 1,260 SqFt$334,000 1.2% $330,000 
- 1/40 40 3 Beds 2 Baths 1,106 SqFt 3 Beds 2 Baths 1,106 SqFt$515,000 5.3% $489,000 
- 1/44 44 3 Beds 2 Baths 1,330 SqFt 3 Beds 2 Baths 1,330 SqFt$460,000 2.3% $449,500 
- 1/27 27 3 Beds 2 Baths 1,557 SqFt 3 Beds 2 Baths 1,557 SqFt$520,000 $519,900 
- 1/28 28 3 Beds 2 Baths 1,334 SqFt 3 Beds 2 Baths 1,334 SqFt$473,950 1.2% $479,900 
- 1/31 31 3 Beds 2 Baths 1,292 SqFt 3 Beds 2 Baths 1,292 SqFt$480,000 $480,000 
- 1/84 84 4 Beds 2 Baths 1,479 SqFt 4 Beds 2 Baths 1,479 SqFt$563,000 2.9% $579,900 
- 1/32 32 2 Beds 2 Baths 1,474 SqFt 2 Beds 2 Baths 1,474 SqFt$415,000 3.8% $399,900 
- 1/42 42 3 Beds 2 Baths 1,543 SqFt 3 Beds 2 Baths 1,543 SqFt$495,000 $495,000 
- 1/35 35 3 Beds 2 Baths 1,269 SqFt 3 Beds 2 Baths 1,269 SqFt$487,000 0.4% $489,000 
- 1/47 47 3 Beds 2 Baths 1,348 SqFt 3 Beds 2 Baths 1,348 SqFt$510,000 4.1% $489,900 
- 1/22 22 3 Beds 1 Bath 1,045 SqFt 3 Beds 1 Bath 1,045 SqFt$401,000 5.6% $379,900 
- 1/21 21 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$492,000 8.3% $454,500 6550 Mariposa AVE, Citrus Heights, CA 95610Listed by Keller Williams Realty Folsom Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,425 SqFt 3 Beds 2 Baths 1,425 SqFt$467,000 3.8% $449,900 

