Filters Reset
  Save Snapshot
 8 Properties
 8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/53 53 3 Beds 2 Baths 1,619 SqFt 3 Beds 2 Baths 1,619 SqFt$555,000 6.9% $519,000 
- 1/43 43 4 Beds 3 Baths 2,015 SqFt 4 Beds 3 Baths 2,015 SqFt$575,000 4.7% $549,000 
- 1/32 32 3 Beds 2 Baths 1,559 SqFt 3 Beds 2 Baths 1,559 SqFt$515,000 3.0% $499,900 
- 1/28 28 4 Beds 3 Baths 2,020 SqFt 4 Beds 3 Baths 2,020 SqFt$535,500 7.1% $499,900 
- 1/46 46 3 Beds 2 Baths 1,545 SqFt 3 Beds 2 Baths 1,545 SqFt$480,000 3.2% $465,000 
- 1/27 27 4 Beds 3 Baths 2,287 SqFt 4 Beds 3 Baths 2,287 SqFt$567,000 3.1% $549,900 
- 1/58 58 4 Beds 3 Baths 1,543 SqFt 4 Beds 3 Baths 1,543 SqFt$530,000 6.0% $499,900 
- 1/31 31 3 Beds 1 Bath 988 SqFt 3 Beds 1 Bath 988 SqFt$364,500 12.2% $325,000 


