Filters Reset
  Save Snapshot
 29 Properties
 29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/33 33 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$560,000 1.8% $549,900 
- 1/55 55 3 Beds 3 Baths 2,852 SqFt 3 Beds 3 Baths 2,852 SqFt$750,000 7.5% $697,500 
- 1/61 61 5 Beds 4 Baths 3,357 SqFt 5 Beds 4 Baths 3,357 SqFt$930,000 2.0% $949,000 
- 1/44 44 4 Beds 3 Baths 1,951 SqFt 4 Beds 3 Baths 1,951 SqFt$699,000 0.1% $699,900 
- 1/51 51 4 Beds 3 Baths 2,245 SqFt 4 Beds 3 Baths 2,245 SqFt$600,000 $599,900 
- 1/29 29 3 Beds 2 Baths 1,050 SqFt 3 Beds 2 Baths 1,050 SqFt$300,000 2.2% $306,820 
- 1/66 66 4 Beds 3 Baths 2,507 SqFt 4 Beds 3 Baths 2,507 SqFt$890,000 1.0% $899,000 
- 1/55 55 4 Beds 5 Baths 3,875 SqFt 4 Beds 5 Baths 3,875 SqFt$1,105,000 2.3% $1,080,000 
- 1/38 38 4 Beds 4 Baths 2,997 SqFt 4 Beds 4 Baths 2,997 SqFt$789,000 1.3% $799,500 
- 1/41 41 3 Beds 2 Baths 1,735 SqFt 3 Beds 2 Baths 1,735 SqFt$595,000 3.5% $575,000 
- 1/57 57 4 Beds 3 Baths 3,534 SqFt 4 Beds 3 Baths 3,534 SqFt$1,005,000 0.6% $999,000 
- 1/44 44 5 Beds 3 Baths 2,649 SqFt 5 Beds 3 Baths 2,649 SqFt$660,000 1.5% $650,000 
- 1/34 34 2 Beds 2 Baths 1,402 SqFt 2 Beds 2 Baths 1,402 SqFt$520,000 3.0% $505,000 
- 1/36 36 4 Beds 3 Baths 2,661 SqFt 4 Beds 3 Baths 2,661 SqFt$787,500 7.2% $849,000 
- 1/26 26 4 Beds 3 Baths 2,068 SqFt 4 Beds 3 Baths 2,068 SqFt$560,000 1.8% $549,900 
- 1/33 33 4 Beds 3 Baths 2,281 SqFt 4 Beds 3 Baths 2,281 SqFt$620,000 $619,999 
- 1/44 44 4 Beds 2 Baths 1,870 SqFt 4 Beds 2 Baths 1,870 SqFt$781,785 2.0% $798,000 
- 1/35 35 4 Beds 3 Baths 1,900 SqFt 4 Beds 3 Baths 1,900 SqFt$640,000 1.6% $629,900 
- 1/66 66 5 Beds 5 Baths 4,000 SqFt 5 Beds 5 Baths 4,000 SqFt$1,007,000 2.1% $1,029,000 
- 1/98 98 5 Beds 3 Baths 2,918 SqFt 5 Beds 3 Baths 2,918 SqFt$885,000 2.9% $859,950 
- 1/28 28 3 Beds 2 Baths 1,601 SqFt 3 Beds 2 Baths 1,601 SqFt$592,000 4.1% $568,888 
- 1/23 23 3 Beds 2 Baths 1,481 SqFt 3 Beds 2 Baths 1,481 SqFt$575,000 4.7% $549,000 
- 1/74 74 3 Beds 3 Baths 2,583 SqFt 3 Beds 3 Baths 2,583 SqFt$645,000 5.8% $685,000 
- 3 Beds 2 Baths 1,874 SqFt$355,000 1.4% $359,900 


