Filters Reset
Save Search
Save your search to get Alerts
18.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 50.53 Acres Lot$2Active
- 3 Beds 3 Baths 1,492 SqFt$3,359Active
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 3 Beds 3 Baths 1,449 SqFt$3,309Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 3 Beds 3 Baths 1,492 SqFt$3,339Pending
- 3 Beds 3 Baths 1,492 SqFt$3,319Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,016 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839Active
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,695Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,795Active
- 1/14 140.37 Acres Lot$650New
- 1/29 293 Beds 3 Baths 1,476 SqFt$5,500New
- 1/58 584 Beds 3 Baths 2,788 SqFt$3,650Pending
3384 Chasen DR, Cameron Park, CA 95682
Listed by Thiel Real Estate & Property Management
Single Family Home