Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
109 homes for sale in Davis
- 1/38 383 Beds 2 Baths 1,836 SqFt$859,000New
- 1/84 843 Beds 2 Baths 1,515 SqFt$925,000New
- 1/56 564 Beds 2 Baths 1,904 SqFt$849,000New
- 1/14 141 Bed 1 Bath 662 SqFt$119,900New
- 1/34 342 Beds 1 Bath 812 SqFt$475,000New
- 1/40 402 Beds 2 Baths 942 SqFt$529,000New
- 1/43 433 Beds 2 Baths 1,081 SqFt$774,900New
- 1/39 392 Beds 2 Baths 1,115 SqFt$599,000New
- 1/31 312 Beds 1 Bath 903 SqFt$390,000New
- 1/32 323 Beds 2 Baths 1,346 SqFt$825,000New
- 1/21 213 Beds 2 Baths 1,062 SqFt$599,950New
- 1/41 412 Beds 2 Baths 1,440 SqFt$239,000New
- 1/24 242 Beds 1 Bath 903 SqFt$420,000New
- 1/44 443 Beds 3 Baths 1,995 SqFt$758,000New
- 1/33 333 Beds 3 Baths 1,352 SqFt$850,000New
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,175,000New
- 1/34 342,856 SqFt$1,245,000New
- 1/33 332 Beds 2 Baths 1,108 SqFt$495,000Open Thu 12PM-2PM
- 1/34 343 Beds 2 Baths 1,469 SqFt$749,000Active
- 1/48 482 Beds 2 Baths 1,191 SqFt$559,500Active
- 1/43 433 Beds 2 Baths 1,378 SqFt$699,000Active
- 1/49 492 Beds 3 Baths 1,395 SqFt$617,000Active
- 1/52 525 Beds 2 Baths 1,690 SqFt$889,000Active
3024 Campbell PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/94 945 Beds 3 Baths 3,270 SqFt$1,695,000Active
27072 Tierra Linda PL, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
Neighborhoods in Davis
AspenBretton WoodsCanneryCovell FarmsCovell ParkDavis Manor 11Del Rio Live Work LoftsEl Macero EstatesEl Macero ParkEl Macero Park 03ElmwoodGala At The CanneryGentry GreensLa Buena VidaLillards Addition - Central DavisNorthstarOld WillowbankRedwood GroveStonegateThe Cannery
Show More