Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 homes for sale in Davis
- 1/29 293 Beds 3 Baths 1,627 SqFt$785,000Open Sat 11AM-1PM
- 1/58 583 Beds 3 Baths 1,761 SqFt$729,000New
- 1/15 151 Bed 1 Bath 662 SqFt$119,999New
- 1/55 553 Beds 2 Baths 1,234 SqFt$745,000New
- 1/8 81.01 Acres$1,000,000New
- 1/62 624 Beds 2 Baths 1,452 SqFt$799,000New
- 1/6 60.47 Acres$1,000,000New
- 1/9 90.57 Acres$1,000,000New
- 1/29 292 Beds 1 Bath 890 SqFt$550,000Open Sat 11AM-2PM
- 1/56 564 Beds 3 Baths 2,745 SqFt$1,150,000Open Sun 11AM-2PM
- 1/16 162 Beds 2 Baths 960 SqFt$145,000New
- 1/72 724 Beds 3 Baths 2,262 SqFt$969,000New
- 1/37 373 Beds 2 Baths 1,084 SqFt$649,999New
- 3D4 Beds 2 Baths 1,602 SqFt$775,000Active
- 1/18 182 Beds 1 Bath 1,120 SqFt$2,650Active
- 1/63 634 Beds 4 Baths 3,822 SqFt$1,995,000Active
4516 Redbud DR, Davis, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 1,205 SqFt$455,000Price Dropped by $5K
- 1/48 484 Beds 3 Baths 3,112 SqFt$1,625,000Active
- 1/78 784 Beds 4 Baths 3,349 SqFt$1,395,000Active
- 1/29 294 Beds 2 Baths 2,068 SqFt$989,000Active
- 1/12 122 Beds 1 Bath 951 SqFt$1,775Active
- 1/50 502 Beds 2 Baths 1,191 SqFt$599,000Active
- 1/31 313 Beds 3 Baths 1,761 SqFt$730,000Open Sun 1PM-3PM
- 1/30 302,438 SqFt$1,125,000Active