Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
87 homes for sale in Davis
- 1/26 263 Beds 2 Baths 1,146 SqFt$383,576New
- 1/43 433 Beds 2 Baths 1,671 SqFt$895,000New
- 1/70 704 Beds 2 Baths 2,794 SqFt$1,549,000New
- 1/20 203 Beds 2 Baths 1,060 SqFt$550,000New
- 1/32 324 Beds 3 Baths 2,066 SqFt$1,050,000New
- 1/99 994 Beds 5 Baths 4,089 SqFt$3,000,000New
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,688,000New
- 1/33 333 Beds 3 Baths 2,001 SqFt$875,000New
- 1/62 624 Beds 4 Baths 2,628 SqFt$1,400,000New
- 1/18 182,292 SqFt$950,000New
- 3D3 Beds 3 Baths 1,780 SqFt$849,000New
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Active
- 1/39 392 Beds 2 Baths 1,818 SqFt$990,000Active
- 3D3 Beds 2 Baths 2,028 SqFt$899,900Active
- 1/67 674 Beds 3 Baths 1,739 SqFt$899,000Price Dropped by $51K
- 1/42 423 Beds 2 Baths 2,632 SqFt$1,275,000Active
- 1/35 352 Beds 3 Baths 1,717 SqFt$899,000Active
- 1/26 263 Beds 3 Baths 1,172 SqFt$436,608Active
- 1/59 594 Beds 3 Baths 1,663 SqFt$999,000Active
- 1/70 704 Beds 3 Baths 3,585 SqFt$2,200,000Active
- 1/27 273 Beds 3 Baths 1,425 SqFt$695,000Price Dropped by $25K
- 1/87 874 Beds 3 Baths 2,532 SqFt$1,320,000Active
- 1/28 283 Beds 3 Baths 2,158 SqFt$899,000Active
- 3 Beds 2 Baths 1,380 SqFt$749,000Active
Neighborhoods in Davis
Bretton WoodsCovell FarmsCovell ParkDel Rio Live Work LoftsEl Macero Estate 04El Macero EstatesEl Macero ParkElmwoodGreen TerraceHuntwoodLillards Addition - Central DavisMace RanchNorthstarRancho MaceroRedwood GroveStonegateThe CanneryThe CottagesUniversity FarmsVerona
Show More