Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,058 SqFt$619,000New
- 1/42 422 Beds 2 Baths 2,196 SqFt$625,000Open Sun 12PM-3PM
23 Modena PL, Sacramento, CA 95835
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/28 281 Bed 1 Bath 763 SqFt$250,000Open 8/23 12PM-3PM
- 1/34 344 Beds 3 Baths 2,011 SqFt$623,489New
- 1/29 293 Beds 3 Baths 1,295 SqFt$380,000New
- 3D3 Beds 3 Baths 1,962 SqFt$535,000Open 8/23 12PM-2PM
- 1/51 514 Beds 4 Baths 3,312 SqFt$850,000New
- 1/57 573 Beds 3 Baths 1,733 SqFt$458,000Open Sun 11AM-2PM
- 3D3 Beds 3 Baths 1,414 SqFt$499,990Open Sun 11AM-3PM
- 1/69 692 Beds 2 Baths 1,888 SqFt$569,000Open 8/23 12PM-3PM
- 1/36 363 Beds 3 Baths 1,859 SqFt$524,999Price Dropped by $524.5M
- 1/33 332 Beds 2 Baths 1,087 SqFt$409,900Open Sun 11AM-1PM
- 1/11 114 Beds 2 Baths 1,525 SqFt$535,000Open 8/23 10AM-1PM
- 1/23 232 Beds 2 Baths 1,307 SqFt$395,000Open 8/23 10AM-1PM
- 1/23 234 Beds 3 Baths 1,992 SqFt$509,900Open 8/23 2PM-4PM
- 1/73 732 Beds 2 Baths 2,040 SqFt$615,000Open 8/23 1PM-4PM
121 Montilla CIR, Sacramento, CA 95835
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/42 423 Beds 2 Baths 1,307 SqFt$520,000Open Sun 1PM-4PM
- 1/89 894 Beds 3 Baths 3,481 SqFt$874,900New
- 1/55 552 Beds 2 Baths 2,005 SqFt$595,000Pending
- 1/29 293 Beds 3 Baths 1,414 SqFt$479,900New
- 1/47 474 Beds 3 Baths 2,679 SqFt$680,000New
- 1/71 714 Beds 3 Baths 2,347 SqFt$649,900New
5324 Dasco WAY, Sacramento, CA 95835
Listed by Empire of Real Estate & Finance Inc
Single Family Home
- 1/48 484 Beds 3 Baths 2,018 SqFt$575,000Open 8/23 11AM-1PM
- 1/55 552 Beds 3 Baths 1,583 SqFt$499,000Contingent