Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2 Baths 1,293 SqFt$464,999New - 1/19 19
3 Beds 2 Baths 1,568 SqFt$155,000New3950 Mack RD #175, Sacramento, CA 95823
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1/34 34
3 Beds 2 Baths 1,008 SqFt$399,900New - 1/25 25
4 Beds 2 Baths 1,616 SqFt$429,500New - 1/28 28
2 Beds 1 Bath 924 SqFt$149,900New - 1/28 28
3 Beds 2 Baths 1,193 SqFt$429,900Open Sat 1PM-3PM - 1/35 35
1,720 SqFt$549,900New - 1/21 21
5 Beds 3 Baths 1,760 SqFt$475,000New5701 Valley Hi DR, Sacramento, CA 95823
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,482 SqFt$542,990Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 1,196 SqFt$537,490New - 1/39 39
3 Beds 2 Baths 1,116 SqFt$269,000New - 1/11 11
1 Bed 1 Bath 824 SqFt$2,199New8570 Center Parkway #701, Sacramento, CA 95823
Listed by Neighborhood Real Estate Services
Single Family Home
- 1/25 25
2.8 Acres$2,100,000New - 1/10 10
2.8 Acres$1,850,000New - 1/40 40
3 Beds 3 Baths 1,482 SqFt$527,490Pending - 1/29 29
4 Beds 2 Baths 1,409 SqFt$445,000New - 1/38 38
3 Beds 2 Baths 1,240 SqFt$399,000New - 1/5 5
0.49 Acres Lot$350,000Active - 3D
3 Beds 2 Baths 1,196 SqFt$519,990Active - 1/26 26
3 Beds 3 Baths 1,616 SqFt$425,000Pending - 1/25 25
3 Beds 2 Baths 1,377 SqFt$475,000Pending
3 Beds 2 Baths 1,323 SqFt$280,000Active- 1/18 18
4 Beds 3 Baths 1,452 SqFt$292,500Pending - 1/6 6
6 Beds 3 Baths 1,479 SqFt$530,000Price Dropped by $10K

