Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 2 Baths 1,492 SqFt$499,000Open Sat 11AM-1PM - 1/33 33
1 Bed 1 Bath 586 SqFt$474,000New - 1/30 30
2 Beds 2 Baths 1,152 SqFt$98,000New - 1/26 26
2 Beds 3 Baths 1,270 SqFt$379,000New - 1/69 69
5 Beds 4 Baths 3,084 SqFt$819,000New - 1/63 63
3 Beds 3 Baths 2,964 SqFt$575,000New - 1/63 63
4 Beds 3 Baths 2,657 SqFt$644,000Open Sat 12PM-2PM - 1/5 5
1.9 Acres Lot$1,500New - 1/56 56
3 Beds 3 Baths 2,280 SqFt$749,000New - 1/33 33
38.93 Acres$299,000New - 1/11 11
3 Beds 2 Baths 1,212 SqFt$519,900New - 1/87 87
4 Beds 3 Baths 2,008 SqFt$749,000New - 1/20 20
1 Bed 1 Bath 500 SqFt$65,000New1525 Cold Springs #82, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Manufactured Home
- 1/35 35
3 Beds 2 Baths 1,200 SqFt$128,000New1525 Cold Springs RD #37, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Manufactured Home
- 1/54 54
5 Beds 2 Baths 2,231 SqFt$849,000New - 1/64 64
3 Beds 3 Baths 2,313 SqFt$499,000New - 1/42 42
10 Acres$249,000New - 1/14 14
2 Beds 2 Baths 960 SqFt$299,000New - 1/48 48
4 Beds 3 Baths 2,348 SqFt$565,000Pending5255 Newtown RD, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/13 13
4.02 Acres$107,500New - 1/8 8
1.57 Acres$62,500New - 1/6 6
0.39 Acres$40,000New - 1/8 8
4.69 Acres$125,000Active - 1/27 27
3 Beds 2 Baths 1,844 SqFt$525,000Active

