Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 1,714 SqFt$2,500New
- 1/42 423 Beds 3 Baths 1,888 SqFt$745,000New
- 1/49 494 Beds 2 Baths 1,975 SqFt$1,195,000Open Sun 12PM-2:30PM
- 1/42 423 Beds 2 Baths 1,444 SqFt$499,990Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,381 SqFt$475,000Open Sat 12PM-5:30PM
- 1/17 175 Beds 3 Baths 1,806 SqFt$650,000New
- 1/45 454 Beds 3 Baths 3,348 SqFt$1,249,999Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,225 SqFt$344,900Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 1,213 SqFt$589,900Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 892 SqFt$249,995New
- 1/45 452 Beds 2 Baths 1,209 SqFt$340,000New
- 1/39 393 Beds 2 Baths 1,730 SqFt$575,000Pending
9430 Golden DR, Orangevale, CA 95662
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/34 343 Beds 2 Baths 1,310 SqFt$495,000Pending
- 1/45 452 Beds 3 Baths 1,163 SqFt$340,000Pending
- 1/48 483 Beds 2 Baths 2,032 SqFt$899,000Pending
- 1/41 413 Beds 3 Baths 1,730 SqFt$549,000Open Sat 12PM-3PM
- 1/27 274 Beds 2 Baths 1,755 SqFt$625,000Pending
- 1/26 262.5 Acres$750,000Active
- 1/50 504 Beds 2 Baths 1,629 SqFt$664,990Active
- 1/31 312 Beds 2 Baths 1,440 SqFt$169,000Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,856 SqFt$539,000Pending
- 1/53 533 Beds 2 Baths 1,592 SqFt$1,499,000Active
- 1/38 384 Beds 2 Baths 1,831 SqFt$619,500Price Dropped by $10K
6911 Woodmore Oaks DR, Orangevale, CA 95662
Listed by eXp Realty of California Inc.
Single Family Home
- 1/48 483 Beds 2 Baths 1,242 SqFt$550,000Pending