Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 95636
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
1.33 Acres$129,900New - 1/2 2
0.36 Acres$28,000Active - 1/36 36
3 Beds 2 Baths 1,443 SqFt$325,000Active5360 Pine Ridge DR, Grizzly Flats, CA 95636
Listed by Century 21 Select Real Estate
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,515 SqFt$310,000Active - 1/81 81
4 Beds 2 Baths 1,520 SqFt$559,000Active9501 Grizzly Flat RD, Grizzly Flats, CA 95636
Listed by eXp Realty of California Inc.
Single Family Home
- 1/8 8
0.58 Acres$45,000Active - 1/20 20
3 Beds 2 Baths 1,316 SqFt$419,000Price Dropped by $3.8M
0.42 Acres$28,000Active- 1/4 4
0.49 Acres$16,500Active - 1/10 10
0.5 Acres$42,000Active - 1/3 3
1.04 Acres$42,500Active - 1/16 16
19.24 Acres$225,000Active - 1/35 35
0.5 Acres$32,000Active - 1/49 49
3 Beds 2 Baths 1,673 SqFt$385,000Active - 1/8 8
0.32 Acres$49,000Active - 1/21 21
0.54 Acres$29,900Active - 1/23 23
1.91 Acres$99,000Active - 1/5 5
0.54 Acres$25,000Active - 1/8 8
0.48 Acres$35,000Active - 1/9 9
0.36 Acres$45,000Active - 1/6 6
0.47 Acres$45,000Active - 1/8 8
0.31 Acres$23,900Active - 1/6 6
0.35 Acres$25,000Pending - 1/42 42
3.29 Acres$46,500Active

