Filters Reset
  Save Search (1) 
   Save your search to get Alerts
14 Properties
 14 Properties Available In 95635
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/4 4 2.86 Acres$42,000Price Dropped by $3K 2.86 Acres$42,000Price Dropped by $3K
- 1/52 52 3 Beds 2 Baths 1,592 SqFt$514,900Price Dropped by $10K 3 Beds 2 Baths 1,592 SqFt$514,900Price Dropped by $10K
- 1/51 51 3 Beds 2 Baths 1,256 SqFt$479,000Price Dropped by $10K 3 Beds 2 Baths 1,256 SqFt$479,000Price Dropped by $10K
- 1/39 39 2 Beds 2 Baths 1,326 SqFt$399,000Active 2 Beds 2 Baths 1,326 SqFt$399,000Active
- 1/81 81 3 Beds 2 Baths 1,940 SqFt$539,000Price Dropped by $10K 3 Beds 2 Baths 1,940 SqFt$539,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 1,630 SqFt$439,500Price Dropped by $5K 3 Beds 2 Baths 1,630 SqFt$439,500Price Dropped by $5K
- 1/37 37 2 Beds 1 Bath 1,758 SqFt$370,000Price Dropped by $10K 2 Beds 1 Bath 1,758 SqFt$370,000Price Dropped by $10K
- 1/45 45 3 Beds 2 Baths 2,661 SqFt$639,000Active 3 Beds 2 Baths 2,661 SqFt$639,000Active
- 1/50 50 3 Beds 2 Baths 3,720 SqFt$5,900,000Active 3 Beds 2 Baths 3,720 SqFt$5,900,000Active5160 Scarlet Oak, Greenwood, CA 95635Listed by California Outdoor Properties, Inc. Single Family Home   
- 1/24 24 20 Acres$199,000Active 20 Acres$199,000Active
- 1/59 59 4 Beds 1 Bath 1,392 SqFt$415,000Active 4 Beds 1 Bath 1,392 SqFt$415,000Active
- 1/41 41 11.97 Acres Lot$350,000Active 11.97 Acres Lot$350,000Active
- 1/57 57 4 Beds 3 Baths 2,127 SqFt$625,000Price Dropped by $14K 4 Beds 3 Baths 2,127 SqFt$625,000Price Dropped by $14K
- 1/6 6 15.43 Acres$139,900Active 15.43 Acres$139,900Active

