Filters Reset
  Save Search (1) 
   Save your search to get Alerts
56 Properties
 56 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 3 Baths 2,418 SqFt$1,350,000Open Sat 11AM-1PM 3 Beds 3 Baths 2,418 SqFt$1,350,000Open Sat 11AM-1PM
- 1/49 49 3 Beds 2 Baths 1,458 SqFt$689,000Open Sat 12PM-4PM 3 Beds 2 Baths 1,458 SqFt$689,000Open Sat 12PM-4PM
- 1/4 4 3 Beds 2 Baths 1,568 SqFt$312,000New 3 Beds 2 Baths 1,568 SqFt$312,000New
- 1/37 37 3 Beds 2 Baths 1,344 SqFt$299,000New 3 Beds 2 Baths 1,344 SqFt$299,000New
- 1/32 32 2 Beds 2 Baths 1,056 SqFt$235,000Active 2 Beds 2 Baths 1,056 SqFt$235,000Active
- 1/52 52 4 Beds 3 Baths 2,673 SqFt$1,395,000Active 4 Beds 3 Baths 2,673 SqFt$1,395,000Active
- 1/42 42 2 Beds 1 Bath 1,034 SqFt$550,000Active 2 Beds 1 Bath 1,034 SqFt$550,000Active
- 1/39 39 4 Beds 3 Baths 1,943 SqFt$815,000Pending 4 Beds 3 Baths 1,943 SqFt$815,000Pending
- 1/36 36 3 Beds 3 Baths 1,539 SqFt$715,000Active 3 Beds 3 Baths 1,539 SqFt$715,000Active
- 1/40 40 4 Beds 2 Baths 2,286 SqFt$1,030,000Price Dropped by $50K 4 Beds 2 Baths 2,286 SqFt$1,030,000Price Dropped by $50K
- 1/32 32 3 Beds 2 Baths 1,724 SqFt$749,000Pending 3 Beds 2 Baths 1,724 SqFt$749,000Pending
- 3D 4 Beds 4 Baths 3,189 SqFt$1,135,000Active 4 Beds 4 Baths 3,189 SqFt$1,135,000Active
- 1/36 36 3 Beds 2 Baths 2,260 SqFt$999,000Pending 3 Beds 2 Baths 2,260 SqFt$999,000Pending44295 S El Macero DR, El Macero, CA 95618Listed by Windermere Signature Properties Downtown Single Family Home   
- 1/50 50 4 Beds 3 Baths 1,904 SqFt$889,000Pending 4 Beds 3 Baths 1,904 SqFt$889,000Pending5039 El Cemonte AVE, Davis, CA 95618Listed by Coldwell Banker Select Real Estate Single Family Home   
- 1/45 45 4 Beds 3 Baths 2,052 SqFt$889,000Pending 4 Beds 3 Baths 2,052 SqFt$889,000Pending
- 1/48 48 3 Beds 3 Baths 1,803 SqFt$739,000Active 3 Beds 3 Baths 1,803 SqFt$739,000Active1008 San Gallo TER, Davis, CA 95618Listed by Windermere Signature Properties Davis Single Family Home   
- 1/24 24 2 Beds 1 Bath 903 SqFt$385,000Active 2 Beds 1 Bath 903 SqFt$385,000Active
- 1/47 47 3 Beds 2 Baths 1,424 SqFt$800,000Pending 3 Beds 2 Baths 1,424 SqFt$800,000Pending
- 1/37 37 3 Beds 2 Baths 1,015 SqFt$615,000Active 3 Beds 2 Baths 1,015 SqFt$615,000Active
- 1/41 41 2 Beds 1 Bath 1,088 SqFt$479,900Active 2 Beds 1 Bath 1,088 SqFt$479,900Active
- 1/57 57 4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K 4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K
- 1/34 34 4 Beds 3 Baths 1,833 SqFt$829,000Open Sat 1PM-4PM 4 Beds 3 Baths 1,833 SqFt$829,000Open Sat 1PM-4PM
- 1/54 54 3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K 3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K
- 1/57 57 5 Beds 4 Baths 3,669 SqFt$1,559,000Active 5 Beds 4 Baths 3,669 SqFt$1,559,000Active

