Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 3 Baths 1,957 SqFt$799,900New
- 1/25 253 Beds 3 Baths 1,999 SqFt$824,900New
- 1/36 362 Beds 2 Baths 1,262 SqFt$485,000New
- 1/41 414 Beds 3 Baths 2,220 SqFt$859,000Open Sat 12PM-3PM
- 1/35 354 Beds 3 Baths 2,178 SqFt$839,950Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,460 SqFt$555,555Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 1,794 SqFt$615,000Active
- 1/39 393 Beds 3 Baths 1,863 SqFt$848,500Active
- 1/43 434 Beds 3 Baths 2,178 SqFt$799,999Open Sat 1PM-4PM
- 1/54 544 Beds 3 Baths 2,002 SqFt$862,500Open Sat 2PM-4PM
- 1/59 594 Beds 3 Baths 2,295 SqFt$892,000Pending
- 1/39 393 Beds 3 Baths 1,460 SqFt$599,000Active
- 1/32 324 Beds 3 Baths 1,893 SqFt$825,000Open Sat 1PM-4PM
22 E Funderburg BLVD, Mountain House, CA 95391
Listed by Weichert REALTORS - Valleywide
Single Family Home
- 1/61 613 Beds 3 Baths 2,037 SqFt$829,500Active
- 1/42 424 Beds 3 Baths 2,384 SqFt$985,000Active
- 1/44 444 Beds 3 Baths 2,109 SqFt$805,900Price Dropped by $13K
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,075,000Open Sat 1PM-4:30PM
- 1/26 2647.98 Acres$3,500,000Active
- 1/80 804 Beds 3 Baths 2,774 SqFt$995,000Pending
- 1/57 574 Beds 3 Baths 2,324 SqFt$912,500Pending
- 1/47 474 Beds 3 Baths 2,905 SqFt$960,000Active
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,249,000Active
- 1/59 594 Beds 3 Baths 3,420 SqFt$1,239,000Price Dropped by $20K
- 1/44 444 Beds 3 Baths 2,782 SqFt$1,054,900Price Dropped by $24K