Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 2 Baths 2,212 SqFt$615,000Open Thu 3PM-6PM - 1/47 47
3 Beds 2 Baths 1,195 SqFt$429,900New - 1/13 13
2 Beds 2 Baths 1,174 SqFt$339,900New - 1/27 27
3 Beds 2 Baths 1,825 SqFt$499,000New - 1/26 26
4 Beds 2 Baths 2,052 SqFt$495,000New - 1/33 33
4 Beds 2 Baths 1,606 SqFt$475,000New - 1/25 25
3 Beds 2 Baths 1,273 SqFt$425,000New - 1/37 37
2 Beds 2 Baths 1,253 SqFt$410,000Pending - 1/38 38
2 Beds 2 Baths 1,645 SqFt$489,900New - 1/32 32
3 Beds 2 Baths 1,529 SqFt$499,999New - 1/47 47
3 Beds 2 Baths 1,420 SqFt$499,900New - 1/32 32
4 Beds 2 Baths 1,929 SqFt$579,900New - 1/13 13
3 Beds 2 Baths 1,546 SqFt$485,000Active - 1/37 37
3 Beds 2 Baths 1,538 SqFt$463,000Pending - 1/39 39
5 Beds 3 Baths 2,691 SqFt$579,950Open Sun 1PM-3PM - 1/71 71
3 Beds 3 Baths 1,427 SqFt$445,000Pending - 1/32 32
3,996 SqFt$1,299,999Active - 1/37 37
4 Beds 3 Baths 2,165 SqFt$499,000Active3857 Purple Finch LN, Modesto, CA 95355
Listed by Pacificwide Real Estate & Mortgage
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,440 SqFt$99,999Active - 1/47 47
2 Beds 2 Baths 1,512 SqFt$135,000Active - 1/45 45
6 Beds 6 Baths 5,034 SqFt$1,050,000Active - 1/59 59
4 Beds 3 Baths 2,461 SqFt$760,000Pending - 1/28 28
2 Beds 2 Baths 1,536 SqFt$112,000Active - 1/16 16
2 Beds 2 Baths 920 SqFt$320,000Price Dropped by $5K

