Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,280 SqFt$499,000New - 1/28 28
2 Baths 1,440 SqFt$118,000New2621 Prescott Rd #249a, Modesto, CA 95350
Listed by Keller Williams Central Valley
Manufactured Home
- 1/30 30
3 Beds 2 Baths 1,248 SqFt$441,000New - 1/3 3
4 Beds 2 Baths 1,944 SqFt$549,900Open Sat 10AM-4PM - 1/46 46
3 Beds 2 Baths 1,523 SqFt$429,999New - 1/26 26
3 Beds 1 Bath 1,080 SqFt$300,000New - 1/43 43
3 Beds 2 Baths 1,409 SqFt$385,000New - 1/34 34
4 Beds 2 Baths 1,562 SqFt$530,000New - 1/26 26
3 Beds 2 Baths 1,838 SqFt$489,999New
2 Beds 1 Bath 1,702 SqFt$515,000Hold- 1/39 39
3 Beds 2 Baths 1,707 SqFt$520,000New - 1/6 6
3 Beds 2 Baths 1,259 SqFt$435,000Pending - 1/28 28
2 Beds 2 Baths 1,076 SqFt$289,000New - 1/32 32
3 Beds 2 Baths 2,203 SqFt$599,000New - 1/21 21
2 Beds 1 Bath 1,512 SqFt$465,000New - 1/27 27
3 Beds 2 Baths 1,408 SqFt$487,500New - 1/54 54
2 Beds 2 Baths 1,380 SqFt$389,900New - 1/53 53
3 Beds 2 Baths 2,002 SqFt$535,000New - 1/17 17
3 Beds 2 Baths 1,152 SqFt$397,000Contingent - 1/23 23
2 Beds 2 Baths 1,184 SqFt$259,900Price Dropped by $259.6M - 1/14 14
2 Beds 1 Bath 966 SqFt$349,000Pending - 3D
3 Beds 2 Baths 1,042 SqFt$465,000Active - 1/44 44
3 Beds 2 Baths 1,344 SqFt$369,000Active - 1/97 97
4 Beds 3 Baths 1,853 SqFt$500,000Active

