Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 80
2 Beds 3 Baths 2,590 SqFt$1,200,000New - 1/43 43
3 Beds 2 Baths 1,333 SqFt$450,000Pending - 1/37 37
2.52 Acres Lot$450New - 1/52 52
3 Beds 2 Baths 1,575 SqFt$485,000Open Sat 11:30AM-1:30PM - 1/19 19
30.41 Acres Lot$1,400,000New - 1/48 48
3 Beds 2 Baths 1,826 SqFt$599,000Pending - 1/65 65
3 Beds 2 Baths 2,152 SqFt$662,500New - 1/41 41
4 Beds 3 Baths 1,878 SqFt$599,000New - 1/39 39
3 Beds 2 Baths 2,031 SqFt$665,000New - 1/21 21
1 Bed 1 Bath 937 SqFt$270,000New - 1/17 17
1 Bed 1 Bath 937 SqFt$265,000New - 1/29 29
3 Beds 2 Baths 1,108 SqFt$469,000Active - 1/52 52
4 Beds 3 Baths 3,021 SqFt$685,000Open Sat 12PM-2PM - 1/19 19
3 Beds 1 Bath 1,142 SqFt$420,000Active - 1/24 24
3 Beds 2 Baths 1,627 SqFt$565,000Pending - 1/19 19
3 Beds 2 Baths 1,419 SqFt$499,900Pending - 1/48 48
4 Beds 3 Baths 2,355 SqFt$750,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,447 SqFt$469,000Active - 1/58 58
3 Beds 3 Baths 2,545 SqFt$725,000Active - 1/35 35
3 Beds 2 Baths 1,277 SqFt$490,000Active - 1/57 57
3 Beds 3 Baths 2,170 SqFt$530,000Active - 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900Pending - 1/21 21
4 Beds 2 Baths 1,685 SqFt$549,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900Active2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home

