Filters Reset
  Save Search (1) 
   Save your search to get Alerts
131 Properties
 131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2 Baths 1,277 SqFt$490,000New 3 Beds 2 Baths 1,277 SqFt$490,000New
- 1/57 57 3 Beds 3 Baths 2,170 SqFt$530,000New 3 Beds 3 Baths 2,170 SqFt$530,000New
- 1/47 47 4 Beds 2 Baths 2,238 SqFt$799,900New 4 Beds 2 Baths 2,238 SqFt$799,900New
- 1/63 63 4 Beds 3 Baths 3,078 SqFt$659,000Pending 4 Beds 3 Baths 3,078 SqFt$659,000Pending
- 1/38 38 3 Beds 2 Baths 1,549 SqFt$539,000Pending 3 Beds 2 Baths 1,549 SqFt$539,000Pending
- 1/21 21 4 Beds 2 Baths 1,685 SqFt$559,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,685 SqFt$559,000Open Sat 12PM-2PM
- 1/48 48 3 Beds 2 Baths 2,092 SqFt$649,900Active 3 Beds 2 Baths 2,092 SqFt$649,900Active2967 Fuchsia DR, Lodi, CA 95242Listed by Berkshire Hathaway Home Services Elite Real Estate Single Family Home   
- 1/38 38 3 Beds 2 Baths 1,551 SqFt$435,000Pending 3 Beds 2 Baths 1,551 SqFt$435,000Pending
- 1/3 3 35.44 Acres$850,000Active 35.44 Acres$850,000Active
- 1/24 24 4 Beds 3 Baths 2,280 SqFt$925,000Active 4 Beds 3 Baths 2,280 SqFt$925,000Active
- 1/20 20 4 Beds 3 Baths 2,229 SqFt$611,990Active 4 Beds 3 Baths 2,229 SqFt$611,990Active
- 1/18 18 4 Beds 2 Baths 2,337 SqFt$615,990Active 4 Beds 2 Baths 2,337 SqFt$615,990Active2628 Persimmon ST, Lodi, CA 95242Listed by KB HOME Sales-Northern California Inc Single Family Home   
- 1/78 78 4 Beds 3 Baths 3,787 SqFt$1,200,000Active 4 Beds 3 Baths 3,787 SqFt$1,200,000Active
- 1/8 8 27 Acres$1,400,000Active 27 Acres$1,400,000Active
- 1/19 19 3 Beds 2 Baths 2,030 SqFt$589,000Active 3 Beds 2 Baths 2,030 SqFt$589,000Active
- 1/38 38 3 Beds 2 Baths 1,492 SqFt$499,950Open Sun 12PM-3PM 3 Beds 2 Baths 1,492 SqFt$499,950Open Sun 12PM-3PM
- 1/45 45 4 Beds 3 Baths 2,400 SqFt$614,900Open Sat 11AM-1PM 4 Beds 3 Baths 2,400 SqFt$614,900Open Sat 11AM-1PM
- 1/50 50 3 Beds 3 Baths 2,625 SqFt$699,900Active 3 Beds 3 Baths 2,625 SqFt$699,900Active
- 1/40 40 5 Beds 4 Baths 2,685 SqFt$700,000Open Sat 1PM-4PM 5 Beds 4 Baths 2,685 SqFt$700,000Open Sat 1PM-4PM
 2 Beds 2 Baths 1,199 SqFt$325,000Hold 2 Beds 2 Baths 1,199 SqFt$325,000Hold
- 1/5 5 2 Beds 1 Bath 1,100 SqFt$1,950Pending 2 Beds 1 Bath 1,100 SqFt$1,950Pending
- 1/34 34 2 Beds 2 Baths 1,199 SqFt$310,000Pending 2 Beds 2 Baths 1,199 SqFt$310,000Pending
- 1/33 33 5 Beds 4 Baths 2,685 SqFt$749,900Price Dropped by $10K 5 Beds 4 Baths 2,685 SqFt$749,900Price Dropped by $10K
- 1/40 40 3 Beds 2 Baths 1,200 SqFt$489,950Open Wed 2PM-5PM 3 Beds 2 Baths 1,200 SqFt$489,950Open Wed 2PM-5PM

