Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
5,001 Sqft Lot$45,000Pending - 1/36 36
6 Beds 3 Baths 3,318 SqFt$485,000Pending - 1/10 10
1 Bed 1 Bath 2,624 SqFt$1,325Active - 1/2 2
$264,000Active - 1/12 12
$90,000Price Dropped by $30K - 1/2 2
10,001 Sqft Lot$399,888Active - 1/12 12
4,192 SqFt$800,000Pending - 1/6 6
5,000 Sqft Lot$325,000Active - 1/6 6
1 Bed 575 SqFt$1,225Pending - 1/5 5
1 Bath 2,624 SqFt$1,125Active - 1/33 33
0.33 Acres Lot$899,900Pending - 1/18 18
0.27 Acres Lot$499,000Active - 1/23 23
5,101 Sqft Lot$325,000Active - 1/39 39
3 Beds 1 Bath 1,591 SqFt$384,000Active - 1/29 29
5 Beds 4 Baths 5,542 SqFt$519,000Pending - 1/4 4
1,000 Sqft Lot$595,000Price Dropped by $155K - 1/12 12
10,001 Sqft Lot$295,000Price Dropped by $99K - 1/8 8
5,001 Sqft Lot$1,250,000Active - 1/26 26
10,001 Sqft Lot$650,000Active - 1/3 3
34,920 SqFt$2,299,000Active - 1/17 17
2 Beds 2 Baths 1,137 SqFt$272,500Price Dropped by $11K - 1/25 25
15,000 SqFt$1,450,000Active - 1/6 6
0.04 Acres$39,975Active - 1/10 10
3,550 SqFt$624,900Active

